Big 10 8' Wide Cargo Models
| | B10-8X16TA | B10-8X20TA |
|---|
| Price | $ | $ |
| Interior Length | 16' (192") + 24" V | 20' (240") + 24" V |
| Interior Width | 8' (78" Between Fender Wells) | 8' (78" Between Fender Wells) |
| Interior Height | 83" | 83" |
| Axle | 5,200 lb. Slipper Spring | 5,200 lb. Slipper Spring |
| Brakes | Standard | Standard |
| GVWR | 9,900 lbs. | 9,900 lbs. |
| Empty Weight | 2,970 lbs. | 3,590 lbs. |
| Tires | ST225/75R15 E (10 Ply) | ST225/75R15 E (10 Ply) |
| Ball Size | 2-5/16" Adjustable | 2-5/16" Adjustable |
| Side Door | Standard | Standard |
| Standard Features |
|---|
| 24" V-Nose |
| 7,000 lb. Drop Leg Jack |
| .030 Aluminum Exterior Skin (White) |
| 1/2" Plywood Walls |
| 3/4" Plywood Floor |
| 1 Piece Aluminum Roof |
| 16" O/C - Roof, Wall and Floor X-Members |
| 24" Diamond Plate Gravel Guard |
| LED Exterior Lights |
| Interior Lights |
| Spring Loaded Rear Ramp Door |
| Flat Top |
| Side Door |
| Flow Thru Vents |
| 4 Wheel Electric Brakes |
| Options |
|---|
| Deduct Side Door | $ |
| Double Rear Door | N/C |
| E Track (per foot) | $ |
Exterior Color Upgrade (black, charcoal and pewter) | $ |
| 6" Extra Height | $ |
| Spare Tire (ST225/75R15 E) | $ |
Due to production improvements, standard and optional equipment are subject to change without prior notice. All weights and measurements are approximate.