Big 10 Single Axle Cargo Models
| | B10-6X10SA | B10-6X12SA | B10-7X10SA | B10-7X12SA |
|---|
| Price | $ | $ | $ | $ |
| Interior Length | 10' (120") + V | 12' (144") + V | 10' (120") + V | 12' (144") + V |
| Interior Width | 69" | 69" | 79" | 79" |
| Interior Height | 78" | 78" | 78" | 78" |
| Axle | 3,500 lb. Spring | 3,500 lb. Spring | 3,500 lb. Spring | 3,500 lb. Spring |
| Brakes | Option | Option | Standard | Standard |
| GVWR | 2,990 lbs. | 2,990 lbs. | 3,500 lbs. | 3,500 lbs. |
| Empty Weight | | | | |
| Tires | ST205/75D15 | ST205/75D15 | ST205/75D15 | ST205/75D15 |
| Ball Size | 2" | 2" | 2" | 2" |
| Side Door | Standard | Standard | Standard | Standard |
| Standard Features |
|---|
| 16" V-Nose |
| .030 Aluminum Exterior Skin |
| 3/8" Plywood Walls |
| 3/4" Plywood Floor |
| 1 Piece Aluminum Roof |
| 16" O/C - Roof, Wall and Floor X-Members |
| 30" Diamond Plate Gravel Guard |
| LED Exterior Lights |
| Interior Light |
| Spring Loaded Rear Ramp Door |
| Flat Top |
| Side Door |
| Options |
|---|
| Deduct Side Door | $ |
| Double Rear Door | N/C |
| Brake Axle | $ |
| Flow Thru Vent | N/C |
Exterior Color Upgrade (black, charcoal and pewter) | $ |
| 6" Extra Height | $ |
| 5,200 lb. Single Axle with Brakes | $ |
Radial Tires Upgrade (new trailers only) | $ |
| Spare Tire & Wheel (bias) | $ |
| Spare Tire & Wheel (radial) | $ |
Due to production improvements, standard and optional equipment are subject to change without prior notice. All weights and measurements are approximate.