| B10-7X12TA | B10-7X14TA | B10-7X16TA | B10-7X18TA | |
|---|---|---|---|---|
| Price | $ | $ | $ | $ |
| Interior Length | 12' (144") + V | 14' (168") + V | 16' (192") + V | 18' (216") + V |
| Interior Width | 79" | 79" | 79" | 79" |
| Interior Height | 84" | 84" | 84" | 84" |
| Axle | 3,500 lb. Spring | 3,500 lb. Spring | 3,500 lb. Spring | 3,500 lb. Spring |
| Brakes | Standard | Standard | Standard | Standard |
| GVWR | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. | 7,000 lbs. |
| Empty Weight | ||||
| Tires | ST205/75D15 | ST205/75D15 | ST205/75D15 | ST205/75D15 |
| Ball Size | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
| Side Door | Standard | Standard | Standard | Standard |
| Standard Features |
|---|
| 16" V-Nose |
| .030 Aluminum Exterior Skin |
| 1/2" Plywood Walls |
| 3/4" Plywood Floor |
| 1 Piece Aluminum Roof |
| 16" O/C - Roof, Wall and Floor X-Members |
| 30" Diamond Plate Gravel Guard |
| LED Exterior Lights |
| Interior Lights |
| Spring Loaded Rear Ramp Door |
| Flat Top |
| 4 Wheel Electric Brakes |
| Side Door |
| Options | |
|---|---|
| Deduct Side Door | $ |
| Double Rear Door | N/C |
| Drop Axles (incl. adj. coupler & 2"x2" jack) | $ |
| Flow Thru Vent | N/C |
| Exterior Color Upgrade (black, charcoal and pewter) | $ |
| 6" Extra Height | $ |
| 5,200 lb. Axles | $ |
| Radial Tires Upgrade (new trailers only) | $ |
| Spare Tire & Wheel (bias) | $ |
| Spare Tire & Wheel (radial) | $ |